Assam Higher Secondary Education Council (AHSEC) has announced the results of Assam Higher Secondary (HS) Final examination 2020 today on June 25 2020.
Here is the list of top 10 rank holders in the Commerce Stream of HS final year examinations under Assam Higher Secondary Education Council (AHSEC).
AHSEC Top 10 Rank Holders in Commerce Stream
1st | Krishana Maheswari (Salt Brook Academy, Dibrugarh) |
2nd | Harpreet Kaur (Sonari Jr. College, Chraideo) |
3rd | Binita Saha (Ramanuj Gupta Jr. College), Cachar |
4th | Gyan Deep Dowarah (Reliance Jr. College, Golghat) Surabhi Deb (Sankardev Jr. College, Hojai) Piu Das (Dikrong National Jr. College, Lakhimpur) |
5th | Prerona Dowerah (Salt Brook Academy, Dibrugarh) Astha Choudhury (Salt Brook Academy, Dibrugarh) Ankur Jyoti Bhuyan, (J.B College, Jorhat) |
6th | Shruti Jain (Don Bosco HS School, Karbi Anglong) Kartik Dhariwal (Nagaon Govt Boy’s HS School, Nagaon) |
7th | Arijit Saha (Bongaigaon College, Bongaigaon) Rohit Agarwal (R.D Jr. College, Tinsukia) |
8th | Sumita Roy (Vivekananda Jr. College, Cachar) Priya Jain (Nalbari Commerce College, Nalbari) Trishna Devi (Nalbari Commerce College, Nalbari) Megha Mazumdar (Sivasagaqr Jr. College, Sivasagar) |
9th | Aditya Dutta, Ramanuj Gupta Jr. College, Cachar Simi Das, Guwahati Commerce College, Kamrup Metro Sigina Khatoon (Brahmaputra Valley Academy) |
10th | Nalini Jamar (NEF College, Kamrup Metro) Sakshi Golcha (KC Das Commerce College, Kamrup Metro) Madhusudhan Sharma, (Dikrong National Jr. College, Lakhimpur) |

No comments:
Post a Comment